Standings
AFC East
| # | Team | GP | W | L | PCT | PPG | OPP | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BUFBills | 3 | 3 | 0 | 1.000 | 0.0 | 0.0 | +40 | W3 |
| 7 | ![]() NEPatriots | 2 | 1 | 1 | 0.500 | 0.0 | 0.0 | -21 | L1 |
| 8 | ![]() NYJJets | 3 | 1 | 2 | 0.333 | 0.0 | 0.0 | -8 | L1 |
| 15 | ![]() MIADolphins | 3 | 0 | 3 | 0.000 | 0.0 | 0.0 | -41 | L3 |
AFC North
| # | Team | GP | W | L | PCT | PPG | OPP | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() CINBengals | 3 | 3 | 0 | 1.000 | 0.0 | 0.0 | +37 | W3 |
| 5 | ![]() BALRavens | 3 | 3 | 0 | 1.000 | 0.0 | 0.0 | +65 | W3 |
| 11 | ![]() CLEBrowns | 3 | 1 | 2 | 0.333 | 0.0 | 0.0 | -24 | W1 |
| 12 | ![]() PITSteelers | 3 | 1 | 2 | 0.333 | 0.0 | 0.0 | +1 | L2 |
AFC South
| # | Team | GP | W | L | PCT | PPG | OPP | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() JAXJaguars | 3 | 2 | 1 | 0.667 | 0.0 | 0.0 | +6 | W1 |
| 6 | ![]() TENTitans | 3 | 2 | 1 | 0.667 | 0.0 | 0.0 | 0 | L1 |
| 13 | ![]() INDColts | 2 | 0 | 2 | 0.167 | 0.0 | 0.0 | -37 | L2 |
| 16 | ![]() HOUTexans | 3 | 0 | 3 | 0.000 | 0.0 | 0.0 | -25 | L3 |
AFC West
| # | Team | GP | W | L | PCT | PPG | OPP | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() DENBroncos | 3 | 2 | 1 | 0.667 | 0.0 | 0.0 | +28 | W1 |
| 9 | ![]() LACChargers | 3 | 1 | 2 | 0.333 | 0.0 | 0.0 | -6 | L2 |
| 10 | ![]() LVRaiders | 3 | 1 | 2 | 0.333 | 0.0 | 0.0 | -17 | L1 |
| 14 | ![]() KCChiefs | 2 | 0 | 2 | 0.167 | 0.0 | 0.0 | -9 | - |
NFC East
| # | Team | GP | W | L | PCT | PPG | OPP | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() DALCowboys | 3 | 2 | 1 | 0.667 | 0.0 | 0.0 | +28 | L1 |
| 9 | ![]() NYGGiants | 3 | 2 | 1 | 0.667 | 0.0 | 0.0 | +37 | W2 |
| 13 | ![]() WSHCommanders | 3 | 1 | 2 | 0.333 | 0.0 | 0.0 | -29 | L2 |
| 16 | ![]() PHIEagles | 3 | 0 | 3 | 0.000 | 0.0 | 0.0 | -37 | L3 |
NFC North
| # | Team | GP | W | L | PCT | PPG | OPP | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() GBPackers | 3 | 2 | 1 | 0.667 | 0.0 | 0.0 | +5 | W2 |
| 5 | ![]() DETLions | 3 | 2 | 1 | 0.667 | 0.0 | 0.0 | +11 | W2 |
| 6 | ![]() CHIBears | 3 | 2 | 1 | 0.667 | 0.0 | 0.0 | +15 | W1 |
| 11 | ![]() MINVikings | 3 | 1 | 2 | 0.333 | 0.0 | 0.0 | -35 | L2 |
NFC South
| # | Team | GP | W | L | PCT | PPG | OPP | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() CARPanthers | 4 | 3 | 1 | 0.750 | 0.0 | 0.0 | +8 | W2 |
| 8 | ![]() TBBuccaneers | 3 | 2 | 1 | 0.667 | 0.0 | 0.0 | -10 | L1 |
| 10 | ![]() ATLFalcons | 3 | 2 | 1 | 0.667 | 0.0 | 0.0 | +13 | W2 |
| 12 | ![]() NOSaints | 3 | 1 | 2 | 0.333 | 0.0 | 0.0 | -35 | W1 |
NFC West
| # | Team | GP | W | L | PCT | PPG | OPP | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() LARRams | 3 | 3 | 0 | 1.000 | 0.0 | 0.0 | +44 | W3 |
| 7 | ![]() SF49ers | 3 | 2 | 1 | 0.667 | 0.0 | 0.0 | +24 | W2 |
| 14 | ![]() ARICardinals | 4 | 1 | 3 | 0.250 | 0.0 | 0.0 | -15 | L2 |
| 15 | ![]() SEASeahawks | 2 | 0 | 2 | 0.167 | 0.0 | 0.0 | -13 | - |
Playoff position
The 4 division winners in each conference (seeded 1–4) plus the next 3 best records regardless of division (seeded 5–7) make the playoffs. 14 teams make the playoffs in total.































